← Back to Blogs & ReportsEGX • Cairo Time
Official Market Closing Report15:30
Saturday, 31 October 2026
Comprehensive end-of-day intelligence for the Egyptian Exchange — benchmark indices, capital turnover, sector rotations, and foreign vs domestic institutional liquidity.
Market Breadth (Adv / Dec)
185 Up/33 Down
17 stocks unchangedTotal Turnover
7560.170M EGP
Aggregate trading liquidityTraded Volume
2063.710M
Total number of shares tradedExecuted Trades
216,759
Completed transactionsDaily Sector Performance & Rotation
Banks
0.00%
Basic Resources
0.00%
Building Materials
0.00%
Contracting & Construction Engineering
0.00%
Education Services
0.00%
Energy & Support Services
0.00%
Food, Beverages and Tobacco
0.00%
Health Care & Pharmaceuticals
0.00%
IT , Media & Communication Services
0.00%
Industrial Goods , Services and Automobiles
0.00%
Non-bank financial services
0.00%
Real Estate
0.00%
Shipping & Transportation Services
0.00%
Textile & Durables
0.00%
Trade & Distributors
0.00%
Travel & Leisure
0.00%
Institutional & Foreign Investor Flows (Million EGP)
Institutional Flow
-3048.05M
Retail Flow
+3048.04M
Domestic (Egyptian) Flow
-31438.56M
Arab Investors Flow
+2240.65M
Foreign Investors Flow
+29197.90M
Trading Distribution by Nationality & Category
| Metric | Egypt Retail | Egypt Inst. | Arab Retail | Arab Inst. | Foreign Retail | Foreign Inst. |
|---|---|---|---|---|---|---|
| Buy (M) | 8141.68 | 3123.91 | 291.78 | 2109.59 | 18.23 | 30174.12 |
| Sell (M) | 5248.24 | 37455.91 | 146.18 | 14.54 | 9.23 | 985.22 |
| Net (M) | -2893.44 | 34332 | 34332 | -2095.05 | -9 | -29188.9 |
| TO (M) | 13389.92 | 40579.82000000001 | 437.96 | 2124.13 | 27.46 | 31159.34 |
| Trading % | 15.260000000000002 | 46.26 | 0.5 | 2.42 | 0.03 | 35.52 |
EGX Daily Market Closing Report — 2026-10-31
Generated at 03:30 pm Cairo Time
---
1. Market Overview & Turnover
| Metric | Value |
|---|---|
| Market Capitalization | -- |
| Total Turnover / Value | 7560.170M EGP |
| Total Volume Traded | 2063.710M |
| Total Executed Trades | 216,759 |
| Advancing Stocks | 185 |
| Declining Stocks | 33 |
| Unchanged Stocks | 17 |
---
2. Major Indices Performance
| Index | Close Value | Day Change | YTD % |
|---|---|---|---|
| EGX30 Capped | 61,692.91 | +0.00% | +22.31% |
| EGX100 EWI | 22,639.93 | +0.00% | +30.54% |
| EGX30 TR | 23,142.89 | +0.00% | +24.44% |
| SHARIAH | 5,903.61 | +0.00% | +30.45% |
| EGX35-LV | 0.00 | +0.00% | +0.00% |
| EGX70 EWI | 16,779.72 | +0.00% | +28.09% |
| TAMAYUZ | 38,144.34 | +0.00% | +82.91% |
| EGX30 | 49,596.14 | +0.00% | +21.27% |
---
3. Sector Performance & Activity
| Sector Name | Arabic Name | Day Change | Turnover (EGP) | Volume |
|---|---|---|---|---|
| Banks | البنوك | +0.00% | -- | -- |
| Basic Resources | الموارد الأساسية | +0.00% | -- | -- |
| Building Materials | مواد البناء | +0.00% | -- | -- |
| Contracting & Construction Engineering | المقاولات والإنشاءات الهندسية | +0.00% | -- | -- |
| Education Services | الخدمات التعليمية | +0.00% | -- | -- |
| Energy & Support Services | الطاقة والخدمات المساندة | +0.00% | -- | -- |
| Food, Beverages and Tobacco | الأغذية والمشروبات والتبغ | +0.00% | -- | -- |
| Health Care & Pharmaceuticals | الرعاية الصحية والأدوية | +0.00% | -- | -- |
| IT , Media & Communication Services | خدمات وتكنولوجيا المعلومات والإعلام والاتصالات | +0.00% | -- | -- |
| Industrial Goods , Services and Automobiles | السلع والخدمات الصناعية والسيارات | +0.00% | -- | -- |
| Non-bank financial services | الخدمات المالية غير المصرفية | +0.00% | -- | -- |
| Real Estate | العقارات | +0.00% | -- | -- |
| Shipping & Transportation Services | خدمات النقل والشحن | +0.00% | -- | -- |
| Textile & Durables | المنسوجات والسلع المعمرة | +0.00% | -- | -- |
| Trade & Distributors | التجارة والموزعون | +0.00% | -- | -- |
| Travel & Leisure | السياحة والترفيه | +0.00% | -- | -- |
---
4. Investor Categories Capital Flows
| Investor Category | Net Buying / Selling (EGP) |
|---|---|
| Individual Investors | +3048.04M EGP |
| Institutional Investors | -3048.05M EGP |
| Egyptian Investors | -31438.56M EGP |
| Arab Investors | +2240.65M EGP |
| Foreign Investors | +29197.90M EGP |
---
5. Daily Insider Trading Disclosures
No insider trading transactions were recorded on this session date (2026-10-31).
---
6. Currency Exchange & Gold Rates Reference
| Asset / Currency | Buy Price (EGP) | Sell Price (EGP) | Reference Bank / Source |
|---|---|---|---|
| Gold ذهب عيار 24K | 7040 | 7006 | Market Rate |
| Gold ذهب عيار 22K | 6453 | 6422 | Market Rate |
| Gold ذهب عيار 21K | 6160 | 6130 | Market Rate |
| Gold ذهب عيار 18K | 5280 | 5254 | Market Rate |
| Gold ذهب عيار 12K | 3520 | 3503 | Market Rate |
| Gold أونصة الذهبK | 218968 | 217911 | Market Rate |
| Gold جنيه الذهبK | 49280 | 49040 | Market Rate |
| USD / EGP | 56.09 | 56.04 | Abu Dhabi Islamic Bank (ADIB) |
| EUR / EGP | 62.4506 | 62.54 | Abu Dhabi Islamic Bank (ADIB) |
| GBP / EGP | 74.8866 | 74.73 | National Bank of Egypt |
| SAR / EGP | 14.9478 | 14.93 | Abu Dhabi Islamic Bank (ADIB) |
| AED / EGP | 15.2696 | 15.25 | Abu Dhabi Islamic Bank (ADIB) |
| KWD / EGP | 181.79 | 180.3411 | SAIB Bank |
---
EGX End-of-Day Report automatically generated by EGX.news AI Intelligence & Data Engine.