← Back to Blogs & ReportsEGX • Cairo Time
Official Market Closing Report15:30
Wednesday, 11 November 2026
Comprehensive end-of-day intelligence for the Egyptian Exchange — benchmark indices, capital turnover, sector rotations, and foreign vs domestic institutional liquidity.
Market Breadth (Adv / Dec)
104 Up/132 Down
21 stocks unchangedTotal Turnover
11870.290M EGP
Aggregate trading liquidityTraded Volume
2850.270M
Total number of shares tradedExecuted Trades
322,695
Completed transactionsDaily Sector Performance & Rotation
Basic Resources
+1.72%
Energy & Support Services
+1.35%
Travel & Leisure
+1.30%
Food, Beverages and Tobacco
+0.90%
Health Care & Pharmaceuticals
+0.75%
Education Services
+0.29%
Banks
+0.15%
Building Materials
+0.07%
Non-bank financial services
-0.04%
Real Estate
-0.24%
IT , Media & Communication Services
-0.35%
Trade & Distributors
-0.76%
Contracting & Construction Engineering
-0.82%
Textile & Durables
-0.82%
Industrial Goods , Services and Automobiles
-1.16%
Shipping & Transportation Services
-1.16%
Institutional & Foreign Investor Flows (Million EGP)
Institutional Flow
-136.25M
Retail Flow
+136.26M
Domestic (Egyptian) Flow
+110.87M
Arab Investors Flow
-141.56M
Foreign Investors Flow
+30.70M
Trading Distribution by Nationality & Category
| Metric | Egypt Retail | Egypt Inst. | Arab Retail | Arab Inst. | Foreign Retail | Foreign Inst. |
|---|---|---|---|---|---|---|
| Buy (M) | 9452.66 | 1151.88 | 232.66 | 88.25 | 10.93 | 856.12 |
| Sell (M) | 9294.11 | 1199.56 | 255.83 | 206.64 | 10.05 | 826.3 |
| Net (M) | -158.55 | 47.68 | 47.68 | 118.39 | -0.88 | -29.82 |
| TO (M) | 18746.77 | 2351.44 | 488.49 | 294.89 | 20.98 | 1682.42 |
| Trading % | 79.49000000000001 | 9.969999999999999 | 2.07 | 1.25 | 0.09 | 7.13 |
EGX Daily Market Closing Report — 2026-11-11
Generated at 03:30 pm Cairo Time
---
1. Market Overview & Turnover
| Metric | Value |
|---|---|
| Market Capitalization | -- |
| Total Turnover / Value | 11870.290M EGP |
| Total Volume Traded | 2850.270M |
| Total Executed Trades | 322,695 |
| Advancing Stocks | 104 |
| Declining Stocks | 132 |
| Unchanged Stocks | 21 |
---
2. Major Indices Performance
| Index | Close Value | Day Change | YTD % |
|---|---|---|---|
| EGX30 TR | 24,497.93 | +0.00% | +31.72% |
| SHARIAH | 6,310.94 | +0.00% | +39.45% |
| EGX30 Capped | 64,998.35 | +0.00% | +28.86% |
| EGX70 EWI | 18,447.21 | +0.00% | +40.82% |
| TAMAYUZ | 45,194.46 | +0.00% | +116.72% |
| EGX100 EWI | 24,459.90 | +0.00% | +41.03% |
| EGX30 | 52,500.47 | +0.00% | +28.37% |
| EGX35-LV | 0.00 | +0.00% | +0.00% |
---
3. Sector Performance & Activity
| Sector Name | Arabic Name | Day Change | Turnover (EGP) | Volume |
|---|---|---|---|---|
| Banks | البنوك | +0.15% | -- | -- |
| Basic Resources | الموارد الأساسية | +1.72% | -- | -- |
| Building Materials | مواد البناء | +0.07% | -- | -- |
| Contracting & Construction Engineering | المقاولات والإنشاءات الهندسية | -0.82% | -- | -- |
| Education Services | الخدمات التعليمية | +0.29% | -- | -- |
| Energy & Support Services | الطاقة والخدمات المساندة | +1.35% | -- | -- |
| Food, Beverages and Tobacco | الأغذية والمشروبات والتبغ | +0.90% | -- | -- |
| Health Care & Pharmaceuticals | الرعاية الصحية والأدوية | +0.75% | -- | -- |
| IT , Media & Communication Services | خدمات وتكنولوجيا المعلومات والإعلام والاتصالات | -0.35% | -- | -- |
| Industrial Goods , Services and Automobiles | السلع والخدمات الصناعية والسيارات | -1.16% | -- | -- |
| Non-bank financial services | الخدمات المالية غير المصرفية | -0.04% | -- | -- |
| Real Estate | العقارات | -0.24% | -- | -- |
| Shipping & Transportation Services | خدمات النقل والشحن | -1.16% | -- | -- |
| Textile & Durables | المنسوجات والسلع المعمرة | -0.82% | -- | -- |
| Trade & Distributors | التجارة والموزعون | -0.76% | -- | -- |
| Travel & Leisure | السياحة والترفيه | +1.30% | -- | -- |
---
4. Investor Categories Capital Flows
| Investor Category | Net Buying / Selling (EGP) |
|---|---|
| Individual Investors | +136.26M EGP |
| Institutional Investors | -136.25M EGP |
| Egyptian Investors | +110.87M EGP |
| Arab Investors | -141.56M EGP |
| Foreign Investors | +30.70M EGP |
---
5. Daily Insider Trading Disclosures
No insider trading transactions were recorded on this session date (2026-11-11).
---
6. Currency Exchange & Gold Rates Reference
| Asset / Currency | Buy Price (EGP) | Sell Price (EGP) | Reference Bank / Source |
|---|---|---|---|
| Gold ذهب عيار 24K | 7017 | 6994 | Market Rate |
| Gold ذهب عيار 22K | 6432 | 6411 | Market Rate |
| Gold ذهب عيار 21K | 6140 | 6120 | Market Rate |
| Gold ذهب عيار 18K | 5263 | 5246 | Market Rate |
| Gold ذهب عيار 12K | 3508 | 3497 | Market Rate |
| Gold أونصة الذهبK | 218253 | 217538 | Market Rate |
| Gold جنيه الذهبK | 49120 | 48960 | Market Rate |
| USD / EGP | 53.57 | 53.33 | Arab African International Bank |
| EUR / EGP | 59.6921 | 59.6366 | Egyptian Gulf Bank |
| GBP / EGP | 71.4187 | 71.3797 | Egyptian Gulf Bank |
| SAR / EGP | 14.2506 | 14.2092 | Central Bank of Egypt |
| AED / EGP | 14.5644 | 14.5242 | Al Baraka Bank Egypt |
| KWD / EGP | 173.7 | 172.2097 | SAIB Bank |
---
EGX End-of-Day Report automatically generated by EGX.news AI Intelligence & Data Engine.