← Back to Blogs & ReportsEGX • Cairo Time
Official Market Closing Report15:30
Wednesday, 18 November 2026
Comprehensive end-of-day intelligence for the Egyptian Exchange — benchmark indices, capital turnover, sector rotations, and foreign vs domestic institutional liquidity.
Market Breadth (Adv / Dec)
85 Up/130 Down
37 stocks unchangedTotal Turnover
6833.690M EGP
Aggregate trading liquidityTraded Volume
1348.880M
Total number of shares tradedExecuted Trades
191,144
Completed transactionsDaily Sector Performance & Rotation
Health Care & Pharmaceuticals
+0.85%
Non-bank financial services
+0.26%
IT , Media & Communication Services
-0.04%
Banks
-0.06%
Contracting & Construction Engineering
-0.09%
Real Estate
-0.23%
Textile & Durables
-0.28%
Energy & Support Services
-0.34%
Building Materials
-0.35%
Food, Beverages and Tobacco
-0.47%
Education Services
-0.60%
Shipping & Transportation Services
-0.72%
Basic Resources
-0.82%
Industrial Goods , Services and Automobiles
-1.14%
Travel & Leisure
-1.26%
Trade & Distributors
-1.34%
Institutional & Foreign Investor Flows (Million EGP)
Institutional Flow
+78.55M
Retail Flow
-78.55M
Domestic (Egyptian) Flow
-106.28M
Arab Investors Flow
+174.00M
Foreign Investors Flow
-67.72M
Trading Distribution by Nationality & Category
| Metric | Egypt Retail | Egypt Inst. | Arab Retail | Arab Inst. | Foreign Retail | Foreign Inst. |
|---|---|---|---|---|---|---|
| Buy (M) | 4938.94 | 862.93 | 128.99 | 151.12 | 12.84 | 576.38 |
| Sell (M) | 5056.49 | 851.66 | 101.09 | 5.02 | 1.74 | 655.2 |
| Net (M) | 117.55 | -11.27 | -11.27 | -146.1 | -11.1 | 78.82 |
| TO (M) | 9995.43 | 1714.59 | 230.08 | 156.14000000000001 | 14.58 | 1231.58 |
| Trading % | 74.91 | 12.85 | 1.72 | 1.17 | 0.11 | 9.229999999999999 |
EGX Daily Market Closing Report — 2026-11-18
Generated at 03:30 pm Cairo Time
---
1. Market Overview & Turnover
| Metric | Value |
|---|---|
| Market Capitalization | -- |
| Total Turnover / Value | 6833.690M EGP |
| Total Volume Traded | 1348.880M |
| Total Executed Trades | 191,144 |
| Advancing Stocks | 85 |
| Declining Stocks | 130 |
| Unchanged Stocks | 37 |
---
2. Major Indices Performance
| Index | Close Value | Day Change | YTD % |
|---|---|---|---|
| EGX30 Capped | 63,811.66 | +0.00% | +26.51% |
| TAMAYUZ | 43,752.92 | +0.00% | +109.81% |
| EGX100 EWI | 23,456.45 | +0.00% | +35.24% |
| EGX30 TR | 24,067.63 | +0.00% | +29.41% |
| EGX35-LV | 0.00 | +0.00% | +0.00% |
| EGX70 EWI | 17,564.29 | +0.00% | +34.08% |
| EGX30 | 51,544.82 | +0.00% | +26.03% |
| SHARIAH | 6,246.97 | +0.00% | +38.04% |
---
3. Sector Performance & Activity
| Sector Name | Arabic Name | Day Change | Turnover (EGP) | Volume |
|---|---|---|---|---|
| Banks | البنوك | -0.06% | -- | -- |
| Basic Resources | الموارد الأساسية | -0.82% | -- | -- |
| Building Materials | مواد البناء | -0.35% | -- | -- |
| Contracting & Construction Engineering | المقاولات والإنشاءات الهندسية | -0.09% | -- | -- |
| Education Services | الخدمات التعليمية | -0.60% | -- | -- |
| Energy & Support Services | الطاقة والخدمات المساندة | -0.34% | -- | -- |
| Food, Beverages and Tobacco | الأغذية والمشروبات والتبغ | -0.47% | -- | -- |
| Health Care & Pharmaceuticals | الرعاية الصحية والأدوية | +0.85% | -- | -- |
| IT , Media & Communication Services | خدمات وتكنولوجيا المعلومات والإعلام والاتصالات | -0.04% | -- | -- |
| Industrial Goods , Services and Automobiles | السلع والخدمات الصناعية والسيارات | -1.14% | -- | -- |
| Non-bank financial services | الخدمات المالية غير المصرفية | +0.26% | -- | -- |
| Real Estate | العقارات | -0.23% | -- | -- |
| Shipping & Transportation Services | خدمات النقل والشحن | -0.72% | -- | -- |
| Textile & Durables | المنسوجات والسلع المعمرة | -0.28% | -- | -- |
| Trade & Distributors | التجارة والموزعون | -1.34% | -- | -- |
| Travel & Leisure | السياحة والترفيه | -1.26% | -- | -- |
---
4. Investor Categories Capital Flows
| Investor Category | Net Buying / Selling (EGP) |
|---|---|
| Individual Investors | -78.55M EGP |
| Institutional Investors | +78.55M EGP |
| Egyptian Investors | -106.28M EGP |
| Arab Investors | +174.00M EGP |
| Foreign Investors | -67.72M EGP |
---
5. Daily Insider Trading Disclosures
No insider trading transactions were recorded on this session date (2026-11-18).
---
6. Currency Exchange & Gold Rates Reference
| Asset / Currency | Buy Price (EGP) | Sell Price (EGP) | Reference Bank / Source |
|---|---|---|---|
| Gold ذهب عيار 24K | 6628 | 6572 | Market Rate |
| Gold ذهب عيار 22K | 6076 | 6024 | Market Rate |
| Gold ذهب عيار 21K | 5800 | 5750 | Market Rate |
| Gold ذهب عيار 18K | 4971 | 4929 | Market Rate |
| Gold ذهب عيار 12K | 3314 | 3286 | Market Rate |
| Gold أونصة الذهبK | 206154 | 204412 | Market Rate |
| Gold جنيه الذهبK | 46400 | 46000 | Market Rate |
| USD / EGP | 53.82 | 53.76 | National Bank of Kuwait (NBK) |
| EUR / EGP | 58.9867 | 59.0831 | National Bank of Kuwait (NBK) |
| GBP / EGP | 70.8062 | 70.9116 | Abu Dhabi Islamic Bank (ADIB) |
| SAR / EGP | 14.3394 | 14.3291 | Al Ahli Bank of Kuwait (ABK) |
| AED / EGP | 14.647 | 14.6393 | Abu Dhabi Islamic Bank (ADIB) |
| KWD / EGP | 174.58 | 172.9695 | SAIB Bank |
---
EGX End-of-Day Report automatically generated by EGX.news AI Intelligence & Data Engine.