← Back to Blogs & ReportsEGX • Cairo Time
Official Market Closing Report15:30
Thursday, 19 November 2026
Comprehensive end-of-day intelligence for the Egyptian Exchange — benchmark indices, capital turnover, sector rotations, and foreign vs domestic institutional liquidity.
Market Breadth (Adv / Dec)
78 Up/129 Down
27 stocks unchangedTotal Turnover
6360.200M EGP
Aggregate trading liquidityTraded Volume
1275.620M
Total number of shares tradedExecuted Trades
175,962
Completed transactionsDaily Sector Performance & Rotation
Shipping & Transportation Services
+1.92%
Food, Beverages and Tobacco
+0.95%
Trade & Distributors
+0.28%
Real Estate
-0.06%
Banks
-0.13%
Basic Resources
-0.25%
IT , Media & Communication Services
-0.30%
Industrial Goods , Services and Automobiles
-0.30%
Contracting & Construction Engineering
-0.33%
Non-bank financial services
-0.38%
Energy & Support Services
-0.42%
Education Services
-0.47%
Building Materials
-0.61%
Travel & Leisure
-0.80%
Textile & Durables
-0.85%
Health Care & Pharmaceuticals
-1.16%
Institutional & Foreign Investor Flows (Million EGP)
Institutional Flow
-234.84M
Retail Flow
+234.83M
Domestic (Egyptian) Flow
+171.91M
Arab Investors Flow
+13.40M
Foreign Investors Flow
-185.32M
Trading Distribution by Nationality & Category
| Metric | Egypt Retail | Egypt Inst. | Arab Retail | Arab Inst. | Foreign Retail | Foreign Inst. |
|---|---|---|---|---|---|---|
| Buy (M) | 4666.56 | 902.99 | 145.93 | 14.3 | 7.41 | 506.68 |
| Sell (M) | 4443.6 | 954.04 | 139.23 | 7.6 | 2.24 | 697.17 |
| Net (M) | -222.96 | 51.05 | 51.05 | -6.7 | -5.17 | 190.49 |
| TO (M) | 9110.16 | 1857.03 | 285.15999999999997 | 21.9 | 9.65 | 1203.85 |
| Trading % | 72.95 | 14.87 | 2.2800000000000002 | 0.18 | 0.08 | 9.64 |
EGX Daily Market Closing Report — 2026-11-19
Generated at 03:30 pm Cairo Time
---
1. Market Overview & Turnover
| Metric | Value |
|---|---|
| Market Capitalization | -- |
| Total Turnover / Value | 6360.200M EGP |
| Total Volume Traded | 1275.620M |
| Total Executed Trades | 175,962 |
| Advancing Stocks | 78 |
| Declining Stocks | 129 |
| Unchanged Stocks | 27 |
---
2. Major Indices Performance
| Index | Close Value | Day Change | YTD % |
|---|---|---|---|
| EGX30 | 51,458.04 | +0.00% | +25.82% |
| EGX35-LV | 0.00 | +0.00% | +0.00% |
| EGX70 EWI | 17,505.78 | +0.00% | +33.64% |
| TAMAYUZ | 43,049.35 | +0.00% | +106.43% |
| EGX30 Capped | 63,735.27 | +0.00% | +26.36% |
| SHARIAH | 6,218.40 | +0.00% | +37.41% |
| EGX100 EWI | 23,412.35 | +0.00% | +34.99% |
| EGX30 TR | 24,026.26 | +0.00% | +29.19% |
---
3. Sector Performance & Activity
| Sector Name | Arabic Name | Day Change | Turnover (EGP) | Volume |
|---|---|---|---|---|
| Banks | البنوك | -0.13% | -- | -- |
| Basic Resources | الموارد الأساسية | -0.25% | -- | -- |
| Building Materials | مواد البناء | -0.61% | -- | -- |
| Contracting & Construction Engineering | المقاولات والإنشاءات الهندسية | -0.33% | -- | -- |
| Education Services | الخدمات التعليمية | -0.47% | -- | -- |
| Energy & Support Services | الطاقة والخدمات المساندة | -0.42% | -- | -- |
| Food, Beverages and Tobacco | الأغذية والمشروبات والتبغ | +0.95% | -- | -- |
| Health Care & Pharmaceuticals | الرعاية الصحية والأدوية | -1.16% | -- | -- |
| IT , Media & Communication Services | خدمات وتكنولوجيا المعلومات والإعلام والاتصالات | -0.30% | -- | -- |
| Industrial Goods , Services and Automobiles | السلع والخدمات الصناعية والسيارات | -0.30% | -- | -- |
| Non-bank financial services | الخدمات المالية غير المصرفية | -0.38% | -- | -- |
| Real Estate | العقارات | -0.06% | -- | -- |
| Shipping & Transportation Services | خدمات النقل والشحن | +1.92% | -- | -- |
| Textile & Durables | المنسوجات والسلع المعمرة | -0.85% | -- | -- |
| Trade & Distributors | التجارة والموزعون | +0.28% | -- | -- |
| Travel & Leisure | السياحة والترفيه | -0.80% | -- | -- |
---
4. Investor Categories Capital Flows
| Investor Category | Net Buying / Selling (EGP) |
|---|---|
| Individual Investors | +234.83M EGP |
| Institutional Investors | -234.84M EGP |
| Egyptian Investors | +171.91M EGP |
| Arab Investors | +13.40M EGP |
| Foreign Investors | -185.32M EGP |
---
5. Daily Insider Trading Disclosures
No insider trading transactions were recorded on this session date (2026-11-19).
---
6. Currency Exchange & Gold Rates Reference
| Asset / Currency | Buy Price (EGP) | Sell Price (EGP) | Reference Bank / Source |
|---|---|---|---|
| Gold ذهب عيار 24K | 6566 | 6509 | Market Rate |
| Gold ذهب عيار 22K | 6019 | 5966 | Market Rate |
| Gold ذهب عيار 21K | 5745 | 5695 | Market Rate |
| Gold ذهب عيار 18K | 4924 | 4882 | Market Rate |
| Gold ذهب عيار 12K | 3283 | 3254 | Market Rate |
| Gold أونصة الذهبK | 204225 | 202453 | Market Rate |
| Gold جنيه الذهبK | 45960 | 45560 | Market Rate |
| USD / EGP | 53.87 | 53.8 | National Bank of Kuwait (NBK) |
| EUR / EGP | 59.073 | 59.1604 | Central Bank of Egypt |
| GBP / EGP | 70.6919 | 70.8761 | Central Bank of Egypt |
| SAR / EGP | 14.3584 | 14.3428 | Al Ahli Bank of Kuwait (ABK) |
| AED / EGP | 14.6485 | 14.66 | Al Ahli Bank of Kuwait (ABK) |
| KWD / EGP | 174.58 | 172.9053 | SAIB Bank |
---
EGX End-of-Day Report automatically generated by EGX.news AI Intelligence & Data Engine.